
- Sold
- Single Family
33 Caraway Rd Reisterstown, MD 21136 Get directions
$322,000 $170/Sq. ft.
3 Baths
1,894 Sq. ft.
8,436 Sq. ft. Lot
- Age 54 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Reisterstown Elementary School | PK-5 | 0.5 mi |
4 | Franklin Middle School | 6-8 | 1.2 mi |
5 | Franklin High School | 9-12 | 0.3 mi |
NA | Hannah More Private School | 6-8 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 33 Caraway Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-11-02 | Sold | - | - | Public Record |
2020-09-29 | Sold | - | - | BrightMLS |
2020-05-13 | Price Changed | $325,000 | $130 | BrightMLS |
2020-05-07 | Price Changed | $330,000 | $132 | BrightMLS |
2020-04-24 | Listing removed | $0 | BrightMLS | |
2020-04-23 | Listed | $324,990 | $130 | BrightMLS |
2020-03-13 | Listed | $335,000 | $139 | BrightMLS |
2019-12-16 | Sold | - | - | Public Record |
2019-11-14 | Listing removed | $0 | BrightMLS | |
2019-11-05 | Price Changed | $179,000 | $93 | BrightMLS |
2019-10-31 | Relisted | $191,600 | $100 | BrightMLS |
2019-10-17 | Listing removed | $0 | BrightMLS | |
2019-10-07 | Price Changed | $191,600 | $100 | BrightMLS |
2019-09-17 | Listed | $198,000 | $103 | BrightMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 33 Caraway Rd Reisterstown, MD 21136 $322,000
- 3 Baths 1,894 Sq. ft. 8,436 Sq. ft. Lot
Find out what your home is worth
-
Matt Fein
REALTOR® with 17 years experience - Columbia, MD 21045
- Mobile (410) 707-5865
- Office (888) 860-7369118
- Email matt@feinproperties.com
- Areas Served Central Maryland with main focus in: Howard County, Anne Arundel County, Carroll County, & Baltimore City/County.
- Specializations Selling & Buying Real Estate, Renovating Homes for Sale, Investment Properties